Qhia luv luv ntawm cov khoom siv hlau
Cov ntaub ntawv ntawm Steel
Nta | Cov ntaub ntawv |
Subtypes | 4140, 4130, A514, 4340 |
Txheej txheem | CNC machining, txhaj tshuaj molding, ntawv hlau fabrication |
Ua siab ntev | Nrog kev kos duab: qis li +/- 0.005 hli Tsis muaj duab kos: ISO 2768 nruab nrab |
Daim ntawv thov | Fixtures thiab mounting phaj; cov shafts, axles, torsion bars |
Kev xaiv tiav | Dub Oxide, ENP, Electropolishing, Media Blasting, Nickel Plating, Hmoov Txheej, Tumble Polishing, Zinc Plating |
Muaj Steel Subtypes
Subtypes | Yield zog | Elongation ntawm Break | Hardness | Qhov ntom |
1018 Tsawg Carbon Steel | 60,000 psi | 15% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
4 140 steel | 60,000 psi | 21% | Rockwell C15 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
1045 carbon hlau | 77,000 psi | 19% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
4 130 steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
A514 hlau | 100,000 psi | 18% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
4 340 steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs/cu. hauv. |
General Information for Steel
Hlau, hlau alloy ntawm hlau thiab carbon nyob rau hauv uas cov ntsiab lus ntawm cov pa roj carbon ntau txog li 2 feem pua (nrog rau cov ntsiab lus carbon ntau dua, cov khoom siv txhais tau tias yog cam khwb cia hlau). Txog tam sim no cov khoom siv dav siv ntau tshaj plaws rau kev tsim lub ntiaj teb kev tsim kho vaj tse thiab kev lag luam, nws yog siv los tsim txhua yam los ntawm xaws koob mus rau cov roj tankers. Tsis tas li ntawd, cov cuab yeej xav tau los tsim thiab tsim cov khoom zoo li no kuj yog ua los ntawm cov hlau. Raws li qhov qhia txog qhov tseem ceeb ntawm cov khoom siv no, iThe lub ntsiab yog vim li cas rau qhov nrov ntawm cov hlau yog tus nqi qis ntawm kev tsim, tsim, thiab ua nws, qhov abundance ntawm nws ob raw khoom (hlau ore thiab seem), thiab nws unparalleled. ntau yam ntawm mechanical zog.